| 2004 KIA Sorento‡ | 2002 Audi S4 | 1990 Lexus ES 250 | 1987 Buick Regal | 2008 Toyota Prius |
|
|
|
|
|
|
| $8,200.00† | $9,900.00† | $2,995.00† | $15,900.00† | $10,900.00† |
| Stock # | 303978 |
| Engine | 2.0l I-4 Efi Sohc |
| Transmission | Auto |
| Mileage | 56545 |
| Exterior Color | Orange |
VIN: 3VWCK21Y03M303978
| Stock # | 516268 |
| Engine | 3.5l V6 Mpi Sohc Vtec |
| Transmission | Auto |
| Mileage | 116937 |
| Exterior Color | Black |
VIN: 2HJYK16546H516268
| Stock # | 144271 |
| Engine | 1.9l I-4 Efi Dsl T/C |
| Transmission | Auto |
| Mileage | 151325 |
| Exterior Color | Silver |
VIN: 3VWSP69M02M144271
| Stock # | 116083 |
| Engine | 5.7l V8 Mfi |
| Transmission | Stick |
| Mileage | 17767 |
| Exterior Color | Yellow |
VIN: 1G1YY32GX15116083
| Stock # | 815505 |
| Engine | 2.0l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 110410 |
| Exterior Color | RED |
VIN: 1FAFP36N15W281505
| Stock # | A39110 |
| Engine | 4.2l V6 Spi |
| Transmission | Auto |
| Mileage | 80559 |
| Exterior Color | White |
VIN: 1FTRE14223HA39110
| Stock # | 127948 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 70565 |
| Exterior Color | Black |
VIN: 5N1BV28U25N127948
| Stock # | 669892 |
| Engine | 2.5l I-5 Mpi |
| Transmission | Auto |
| Mileage | 131661 |
| Exterior Color | Silver |
VIN: 3VWSF71K46M669892
| Stock # | 110891 |
| Engine | 2.4l I-4 Mpi |
| Transmission | Stick |
| Mileage | 29330 |
| Exterior Color | Silver |
VIN: 1G2MB33B56Y110891
| Stock # | 208137 |
| Engine | 3.0l I-6 FI Dsl |
| Transmission | Auto |
| Mileage | 200110 |
| Exterior Color | Beige |
VIN: WDBEB31E8SC208137
† Prices do not include title fee(s), tag fee(s), or taxes.
